I MADE SUDANA, Drs. Ec., MS. (1991) PREFERENSI INVESTOR TERHADAP RISIKO INVESTASI SAHAM : STUDI PADA PASAR MODAL DI INDONESIA (1983-1988). UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
|
Text (ABSTRAK)
abstrakF8.pdf Download (496kB) | Preview |
|
Text (FULLTEXT)
585. 41076.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini membahas tentang : PREFERENSI INVESTOR TERHADAP RISIKO INVESTASI SAHAM : STUDI PADA PASAR MODAL DI INDONESIA (1983-1988)
Item Type: | Other | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK-2 332.6 Sud p | ||||
Uncontrolled Keywords: | SAHAM | ||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | ||||
Divisions: | Unair Research > Non-Exacta 04. Fakultas Ekonomi dan Bisnis |
||||
Creators: |
|
||||
Depositing User: | Tn Joko Iskandar | ||||
Date Deposited: | 23 Oct 2016 04:18 | ||||
Last Modified: | 21 Jun 2017 19:42 | ||||
URI: | http://repository.unair.ac.id/id/eprint/41076 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |