Erina Sudaryati, Dra., MS., Ak, (1995) Analisis faktor-faktor yang mempengaruhi tingkat penerapan ekfektivitas teknik akuntansi manajemen pada perusahaan manufaktur di Surabaya. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
|
Text (RINGKASAN)
gdlhub-gdl-res-2014-sudaryatie-31886-3.ringk-n.pdf Download (183kB) | Preview |
|
Text (FULLTEXT)
F1.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini membahas mengenai Analisis faktor-faktor yang mempengaruhi tingkat penerapan ekfektivitas teknik akuntansi manajemen pada perusahaan manufaktur di Surabaya
Item Type: | Other | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 658 151 1 Ana | |||||||||||||||
Uncontrolled Keywords: | Akuntansi, Manajemen, Efektivitas | |||||||||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting Q Science > QA Mathematics > QA299.6-433 Analysis |
|||||||||||||||
Divisions: | Unair Research > Non-Exacta | |||||||||||||||
Creators: |
|
|||||||||||||||
Contributors: |
|
|||||||||||||||
Depositing User: | Tn Joko Iskandar | |||||||||||||||
Date Deposited: | 28 Oct 2016 23:08 | |||||||||||||||
Last Modified: | 01 Nov 2016 17:28 | |||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/41855 | |||||||||||||||
Sosial Share: | ||||||||||||||||
Actions (login required)
View Item |