WIDI HIDAYAT, Drs. H., M.Si., Ak (1997) ANALISIS TINGKAT KEUNTUNGAN INVESTASI SAHAM PADA BEBERAPA INDUSTRI MANUFAKTUR DI INDONESIA. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
Text (FULLTEXT)
F4.pdf Restricted to Registered users only Download (2MB) | Request a copy |
||
|
Text (RINGKASAN)
gdlhub-gdl-res-2014-hidayatwid-31908-3.ringk-n.pdf Download (154kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
PENELITIAN INI MEMBAHAS MENGENAI ANALISIS TINGKAT KEUNTUNGAN INVESTASI SAHAM PADA BEBERAPA INDUSTRI MANUFAKTUR DI INDONESIA
Item Type: | Other | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK-2 658 155 Hid a | ||||
Uncontrolled Keywords: | Investasi, Saham, Industri | ||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation Q Science > Q Science (General) > Q179.9-180 Research |
||||
Divisions: | Unair Research > Non-Exacta | ||||
Creators: |
|
||||
Depositing User: | Tn Joko Iskandar | ||||
Date Deposited: | 28 Oct 2016 23:49 | ||||
Last Modified: | 28 Oct 2016 23:49 | ||||
URI: | http://repository.unair.ac.id/id/eprint/41862 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |