ISNAENI, 2011 (2011) PROFILING METABOLOMIK STREPTOMYCES SPP. ISOLAT TANAH RUMAH KOMPOS BRATANG SURABAYA SEBAGAI ANTIINFEKSI. UNIVERSITAS AIRLANGGA. (Unpublished)
|
Text (COVER)
gdlhub-gdl-res-2013-isnaeni-27627-lp08-12-p.pdf Download (696kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
LAPORAN PENELITIAN INI MEMBAHAS TENTANG PROFILING METABOLOMIK STREPTOMYCES SPP. ISOLAT TANAH RUMAH KOMPOS BRATANG SURABAYA SEBAGAI ANTIINFEKSI
Item Type: | Other | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 LP 08/12 Isn p | ||||||
Uncontrolled Keywords: | PROFILING METABOLITE STREPTOMYCES SPP | ||||||
Subjects: | Q Science > QD Chemistry > QD241-441 Organic chemistry Q Science > QD Chemistry > QD450-801 Physical and theoretical chemistry |
||||||
Divisions: | Unair Research | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | shiefti dyah alyusi | ||||||
Date Deposited: | 14 Sep 2016 04:51 | ||||||
Last Modified: | 14 Sep 2016 04:51 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/43201 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |