Zaenal Fanani, 2011 (2011) KUALITAS INFORMASI PELAPORAN KEUANGAN FAKTOR-FAKTOR PENENTU DAN KONSEKUENSI EKONOMINYA. UNIVERSITAS AIRLANGGA. (Unpublished)
|
Text (COVER)
gdlhub-gdl-res-2013-fananizaen-27640-lp20-12-k.pdf Download (646kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
LAPORAN PENELITIAN INI MEMBAHAS TENTANG KUALITAS INFORMASI PELAPORAN KEUANGAN: FAKTOR-FAKTOR PENENTU DAN KONSEKUENSI EKONOMINYA
Item Type: | Other | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 LP 20/12 Fan k | ||||||
Uncontrolled Keywords: | Quality of Financial Reporting Information, Determinant Factors, Economic Conseq uences, | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions > HC10-1085 Economic history and conditions | ||||||
Divisions: | Unair Research | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | shiefti dyah alyusi | ||||||
Date Deposited: | 14 Sep 2016 04:21 | ||||||
Last Modified: | 14 Sep 2016 04:21 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/43207 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |