HENING ANITASARI, 049615272 (2001) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PERMINTAAN KREDIT PADA INDUSTRI MEDEL DI KADUPATEN BOJONEGORO (STUDI KASUS INDUSTRI MEDEL DI KECAMATAN BOJONEGORO). Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
C 48-01.Ani a.pdf Download (876kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
TIDAK ADA FILE ABSTRAK DAN FULLTEXT NYA
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 C 48/01 Ani a | ||||||
Uncontrolled Keywords: | COMMERCIAL CREDIT, SMALL INDUSTRY | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD8039 By industry or trade H Social Sciences > HG Finance > HG1-9999 Finance > HG1501-3550 Banking > HG1641-1643 Bank loans. Bank credit. Commercial loans |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | S.Sos. Sukma Kartikasari | ||||||
Date Deposited: | 01 Dec 2016 17:54 | ||||||
Last Modified: | 01 Dec 2016 17:54 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/47893 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |