WIWIK USWATUN HASANAH, 089711633 (2003) DISTRIBUSI ESTIMATOR MODEL RANDOM WALK. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (abstrak)
50790.pdf Download (148kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Runtun waktu Yt=aY1+e merupakan suatu proses autoregresif order 1 dengan Y=0 merupakan barisan variabel random yang berdistribusi normal dengan mean 0 dan variasi. suatu model autoregresif order 1 dengan a=1 merupakan runtun waktu nonstasioner yang disebut model random walk (Box dan Jenkins, 1970)
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK MPM 08.03 Has d | |||||||||
Uncontrolled Keywords: | runtun waktu, autoregresif, nonstasiouer, random walk | |||||||||
Subjects: | Q Science > QA Mathematics > QA101-145 Elementary Mathematics, Arithmetic Q Science > QA Mathematics > QA299.6-433 Analysis |
|||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Matematika | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mrs Nadia Tsaurah | |||||||||
Date Deposited: | 09 Jan 2017 18:44 | |||||||||
Last Modified: | 07 Jun 2017 16:23 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/50790 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |