MIRZA AHMAD ZUHDI, 041310313069 (2016) ANALISIS KEPUASAN KONSUMEN UNTUK PRODUK “ROLAS TEA” TEH CELUP PT. ROLAS NUSANTARA MANDIRI. Tugas Akhir D3 thesis, Universitas Airlangga.
|
Text (abstrak)
FV.PM. 55-16 Zuh a abstrak.pdf Download (248kB) | Preview |
|
Text (fulltext)
FV.PM. 55-16 Zuh a.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Tugas Akhir D3) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 FV.PM. 55-16 Zuh a | ||||||
Uncontrolled Keywords: | KEPUASAN KONSUMEN, PRODUK “ROLAS TEA” TEH CELUP PT. ROLAS NUSANTARA MANDIRI | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5410-5417.5 Marketing. Distribution of products H Social Sciences > HF Commerce > HF5549-5549.5 Personnel management. Employment |
||||||
Divisions: | 15. Fakultas Vokasi > Departemen Bisnis > D3 Manajemen Pemasaran | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Tatik Poedjijarti | ||||||
Date Deposited: | 21 Mar 2017 16:36 | ||||||
Last Modified: | 21 Mar 2017 16:36 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/55097 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |