IGN HERI SATRYA WANGSA, 049510294 M (1998) ANALISIS FAKTOR-FAKTOR YANG DIPERTIMBANGKAN MAHASISWA DALAM MEMILIH. PENDIDIKAN TINGGI Studi Kasus pada Universitas Katollk Darma Cendika Surabaya. Thesis thesis, AIRLANGGA UNIVERSITY.
|
Text (abstrak)
MM 85-99.Wan a.pdf Download (551kB) | Preview |
Official URL: http://www.lib.unair.ac.id
Abstract
Customer orientation that leads to customer-driven strategy is becoming more important in anticipation of competitive atmosphere in the era of globalization.
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KK MM 85/99 WAN A FILE FULLTEXT TIDAK TERSEDIA | ||||||
Uncontrolled Keywords: | PENDIDIKAN | ||||||
Subjects: | L Education > LH College and school magazines and papers > LH1-9 College and school magazines and papers | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Ani Sistarina | ||||||
Date Deposited: | 27 Aug 2017 17:33 | ||||||
Last Modified: | 27 Aug 2017 17:33 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/60951 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |