ASMAN ABNUR, 090010165L (2004) PENGARUH KEGIATAN EKONOMI SEKTORAL TERHADAP INVESTASI DAN PENYERAPAN TENAGA KERJA SERTA DISTRIBUSI PENDAPATAN MASYARAKAT DI KOTA BATAM. Thesis thesis, Universitas Airlangga.
Text (ANSTRACT)
ABSTRACT.pdf Download (480kB) |
|
Text (FULL TEXT)
KK TE 17 05 ABN P.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
Sustainability of development in a region is much affected by investments made in the region, income distribution and added-value making in order to increase investment, the region should not only rely on the potential of internal capital but also need to attact external capital.
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 17/05 Abn P | ||||||
Uncontrolled Keywords: | Balanced Growth is better than Balanced Development | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | sukartini sukartini | ||||||
Date Deposited: | 17 Jun 2019 06:34 | ||||||
Last Modified: | 17 Jun 2019 06:34 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/83294 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |