BAMBANG PRAMONO, 099913338 M (2002) FAKTOR-FAKTOR YANG MEMPENGARUHI PENDAPATAN KELUARGA PETANI SAWAH TAMBAK. Thesis thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
KK TPS 07 03 PRA F0095 ABS.pdf Download (53kB) |
|
Text (FULLTEXT)
KK TPS 07 03 PRA F0095.pdf Download (3MB) |
Official URL: http://lib.unair.ac.id
Abstract
This research is conducted to know Whether family internal and external factors have influence toward the increasing of fishpond farmer Income. Family internal factors consist of health, education, family members, and another job variables, whereas family external factors consist of technology, physical, environment, assets and market variables. By knowing whether there is any influence or not toward those variables, hopefully it will increase human resources and fishpond farmer work management.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TPS 07/03 PRA F | ||||
Uncontrolled Keywords: | FARMER, INCOME | ||||
Subjects: | H Social Sciences > HB Economic Theory > HB522-715 Income. Factor shares H Social Sciences > HJ Public Finance > HJ9-9940 Public finance > HJ2005-2216 Income and expenditure. Budget H Social Sciences > HJ Public Finance > HJ9-9940 Public finance > HJ2240-5908 Revenue. Taxation. Internal revenue > HJ4629-4830 Income tax |
||||
Divisions: | 09. Sekolah Pasca Sarjana > S2 Pengembangan Sumber Daya Manusia | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 17 Jul 2019 09:38 | ||||
Last Modified: | 17 Jul 2019 09:38 | ||||
URI: | http://repository.unair.ac.id/id/eprint/85135 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |