Muhammad Miftahussurur and Langgeng Agung Waskito and A. F. Syam and Iswan Abbas Nusi and I. Dewa Nyoman Wibawa and Yudith Annisa Ayu Rezkitha and Gontar A. Siregar and O. K. Yulizal and Fardah Akil and Willy Brodus Uwan and David Simanjuntak and Jimmy Bradley Waleleng and Alexander Michael Joseph Saudale and Fauzi Yusuf and Hasan Maulahela and Marselino Richardo and Abdul Rahman and Yoma Sari Namara and Eko Sudarmo and Pangestu Adi and Ummi Maimunah and Poernomo Boedi Setiawan and Kartika Afrida Fauzia and Dalla Doohan and Tomohisa Uchida and Maria Inge Lusida and Yoshio Yamaoka (2019) Analysis of risks of gastric cancer by gastric mucosa among Indonesian ethnic groups. PLoS ONE, 14 (5). ISSN 19326203
Text
Miftahussurur-Analysis of risks of gastric cancer by gastric mucosa among Indonesian ethnic groups.pdf Download (1MB) |
Abstract
Indonesia is a big country with multiethnic populations whose gastric cancer risks have not been elucidated. We performed a nationwide survey and obtained histological specimens from 1053 individuals in 19 cities across the country. We examined the gastric mucosa, the topography, the atrophic gastritis risk factors, and the gastric cancer risk scores. Almost half (46.1) of the patients with dyspeptic symptoms had histological abnormalities; chronic (36.3) and atrophic gastritis (28.9) being the most frequent. Individuals of the Timor ethnicity had the highest prevalence of acute (52.6) and chronic gastritis (68.4), even those negative for H. pylori. Our topographic analysis showed the majority of patients had predominantly antral acute and chronic gastritis. A multivariate logistic regression model showed age (Odds ratio OR, 1.107), Timor ethnicity (OR, 8.531), and H. pylori infection (OR, 22.643) as independent risk factors for presence of atrophic gastritis. In addition, the gastric cancer risk score was highest in those from Timor, Papuan, and Bugis ethnic populations. Overall, Indonesia is a low-risk gastric cancer country. However, several ethnic groups displayed severe gastric mucosa symptoms suggesting policy makers should focus on those ethnic groups to perform gastric cancer screenings and to eradicate H. pylori. © 2019 Miftahussurur et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | histamine H2 receptor antagonist; nonsteroid antiinflammatory agent; proton pump inhibitor, acute disease; adult; Article; atrophic gastritis; cancer risk; chronic gastritis; controlled study; cross-sectional study; dyspepsia; ethnic group; female; health survey; Helicobacter pylori; histopathology; human; human cell; human tissue; Indonesian; major clinical study; male; middle aged; population research; prevalence; risk assessment; scoring system; stomach antrum; stomach cancer; stomach mucosa; symptom; young adult; adolescent; aged; complication; gastritis; Helicobacter infection; Indonesia; metaplasia; pathology; risk factor; stomach mucosa; stomach tumor; very elderly, Adolescent; Adult; Aged; Aged, 80 and over; Cross-Sectional Studies; Ethnic Groups; Female; Gastric Mucosa; Gastritis; Gastritis, Atrophic; Helicobacter Infections; Helicobacter pylori; Humans; Indonesia; Male; Metaplasia; Middle Aged; Prevalence; Risk Factors; Stomach Neoplasms; Young Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) R Medicine > R Medicine (General) > R735-854 Medical education. Medical schools. Research |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | PPJPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 29 Sep 2020 03:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 29 Sep 2020 03:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/94573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sosial Share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions (login required)
View Item |