Dhimar Maulud Dyahningrum and Mufasirin and Nenny Harijani and Poedji Hastutiek and Setiawan Koesdarto and Muchammad Yunus (2019) Identification of Blood Parasite on Sacrifical Cattle Slaughtered during Idul Adha 1438 H in Surabaya City and Sidoarjo Regency. Journal of Parasite Science, 3 (2). pp. 77-82. ISSN 2599-0993
Text (Journal)
Bukti C 25 Identification of Blood Parasite on Sacrifical Cattle.....pdf Download (2MB) |
|
Text (Peer Review)
Peer review C 25.pdf Download (2MB) |
Abstract
The aim of this research is to detect the presence of blood parasite that infects sacrificial cattle slaughtered during idul adha 1438 H in Surabaya City and Sidoarjo Regency. This research used 147 blood samples of sacrificial cattle and used two methods, those are thin blood smear stained with Giemsa 20% and Microhematocrit Centrifugation Technique. Based on the result of the examination using a microscope with 1000x magnification, there are positive samples infected with blood parasite, that consist of Babesia sp., and Anaplasma sp. Keywords : blood parasite, sacrificial cattle, Babesia sp., Anaplasmasa sp.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | blood parasite, sacrificial cattle, Babesia sp., Anaplasmasa sp. | ||||||||||||||
Subjects: | S Agriculture > SF Animal culture > SF191-275 Cattle S Agriculture > SF Animal culture > SF600-1100 Veterinary medicine > SF780.2-780.7 Veterinary microbiology, bacteriology, virology, mycology |
||||||||||||||
Divisions: | 06. Fakultas Kedokteran Hewan > Parasitologi Veteriner | ||||||||||||||
Creators: |
|
||||||||||||||
Depositing User: | Nn Erna Dwi Indriyani | ||||||||||||||
Date Deposited: | 15 Apr 2020 07:04 | ||||||||||||||
Last Modified: | 15 Apr 2020 07:04 | ||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/95126 | ||||||||||||||
Sosial Share: | |||||||||||||||
Actions (login required)
View Item |