Guntur and Dwi Candra Pratiwi and Niken Pratiwi and Defri Yona and Respati Dwi Sasmitha and Rarasrum Dyah Kasitowati and Agoes Soegianto (2019) Cadmium and copper toxicity test as growth inhibitor of skeletonema costatum. Pollution Research, 38. S22-S26. ISSN 0257-8050
Full text not available from this repository.Abstract
Pollutants are often found in the environment between Cd and Cu heavy metals. Both of these heavy metals improve the composition of the human body. The presence of heavy metals in the environment can provide toxic effects on microorganisms, one of which is microalgae. In this study, Skeletonema costatum microalgae will support using Cd and Cu heavy metals with concentration control, 0.7, 1.3, and 1.9 ppm with 3 replications and exposed for 96 hours. Microalgae density measurements are carried out every 12 hours to monitor microalgae growth during the recovery. IC50 values were also calculated by the linear interpolation method to determine the concentration of Cd and Cu in microalgae growth of 50 of the test population. © EM International.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 1 | ||||||||||||||||
Uncontrolled Keywords: | cadmium; concentration (composition); copper; growth; inhibition; inhibitor; microalga; toxicity test, Skeletonema costatum | ||||||||||||||||
Subjects: | R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA1190-1270 Toxicology. Poisons T Technology > TD Environmental technology. Sanitary engineering > TD172-193.5 Environmental pollution |
||||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||
Creators: |
|
||||||||||||||||
Depositing User: | Ika Rudianto | ||||||||||||||||
Date Deposited: | 04 Jan 2021 03:28 | ||||||||||||||||
Last Modified: | 04 Jan 2021 03:28 | ||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/102185 | ||||||||||||||||
Sosial Share: | |||||||||||||||||
Actions (login required)
View Item |