Muhammad Fauzul Imron and Setyo Kurniawan and Agoes Soegianto (2019) Characterization of mercury-reducing potential bacteria isolated from Keputih non-active sanitary landfill leachate, Surabaya, Indonesia under different saline conditions. Journal of Environmental Management, 241. pp. 113-122. ISSN 0301-4797
Full text not available from this repository.Abstract
The objectives of this research were to identify the capability of bacteria isolated from a non-active sanitary landfill to remove mercury under different saline conditions and to understand the removal kinetics. The mercury concentrations used in the minimum inhibitory concentration (MIC) test were 0, 5, 10, 15 and 20 mg/L. The capability of one selected bacterium from the MIC test to remove mercury under different saline conditions (0, 10, 20, and 30‰) was also tested. Five indigenous bacteria were isolated from the Keputih non-active sanitary landfill, Surabaya, Indonesia. The MICs of mercury for FA-1, FA-2, FA-3, FA-4, and FA-5 were 5, 10, 5, 5, and 5 mg/L, respectively. Based on biochemical characterization, FA-2 was identified as Pseudomonas aeruginosa. The isolate of P. aeruginosa was capable of removing Hg under different saline conditions. The optimum saline condition for P. aeruginosa to remove Hg was 10‰, with a removal percentage of 99.7 ± 0.18% following pseudo-second-order kinetics (R2 = 0.9939) with k2 = 2.0059 mg substrate/g adsorbent/hr. Hence, isolated P. aeruginosa showed potential for the bioremediation of mercury-contaminated areas.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 14 | ||||||||
Uncontrolled Keywords: | chromium; ground water; lead; mercury; sodium chloride, bacterium; bioremediation; concentration (composition); landfill; leachate; mercury (element); microbial activity; pollutant removal; reaction kinetics; reaction rate; salinity, adsorption; Article; bacterium colony; bacterium isolate; bioremediation; controlled study; disk diffusion; hazardous waste; Indonesia; landfill leachate; minimum inhibitory concentration; nonhuman; phytoremediation; Pseudomonas aeruginosa; rate constant; seashore; solid waste; zone of inhibition; bacterium; water pollutant, East Java; Indonesia; Indonesia; Surabaya, Bacteria (microorganisms); Pseudomonas aeruginosa, Bacteria; Biodegradation, Environmental; Indonesia; Mercury; Water Pollutants, Chemical | ||||||||
Subjects: | Q Science > QD Chemistry > QD1-999 Chemistry T Technology > TD Environmental technology. Sanitary engineering > TD172-193.5 Environmental pollution T Technology > TD Environmental technology. Sanitary engineering > TD419-428 Water pollution |
||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||
Creators: |
|
||||||||
Depositing User: | Ika Rudianto | ||||||||
Date Deposited: | 04 Jan 2021 04:24 | ||||||||
Last Modified: | 04 Jan 2021 04:24 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/102189 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |