Trisnadi Widyaleksono Catur Putranto and Mat Saleh and Agoes Soegianto (2019) Length–weight relationships of fish species caught by seine net from the northern waters of Madura island, Indonesia. Ecology, Environment and Conservation, 25. S67-S69. ISSN 0971-765X
Full text not available from this repository.Abstract
Length–weight relationship (LWR) parameters were determined for 14 fish species belonging to 13 families. The fishes were collected by seine net in northern waters of Madura Island Indonesia. The allometric coefficient (b) of the LWR varied from 2.682 for Priacanthus tayenus to 3.245 for Gerres filamentosus. This is the first report of LWR estimations for 14 fish species at least from northern waters of Madura Island. These data can be used for evaluation of the status of the investigated species. © EM International.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 0 | ||||||||
Uncontrolled Keywords: | demersal fish; fish; fishing gear; growth; ichthyofauna; length-weight relationship; regression analysis, East Java; Greater Sunda Islands; Indonesian seas; Java; Java Sea; Madura East Java; Pacific Ocean; Sunda Isles, Gerres filamentosus; Pisces; Priacanthus tayenus | ||||||||
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling T Technology > TD Environmental technology. Sanitary engineering |
||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||
Creators: |
|
||||||||
Depositing User: | Ika Rudianto | ||||||||
Date Deposited: | 06 Jan 2021 04:36 | ||||||||
Last Modified: | 06 Jan 2021 04:36 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/102201 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |