Oktiyas Muzaky Luthfi and Andik Isdianto and Supriyadi and Riza Alifia and Ninik Ika Sulistianingrum and Rahmat Prasetyoaji and Muhammad Irlan Assidiq Kusuma Ramadhan and Agoes Soegianto (2019) Physico-chemical oceanographic conditions of prigi Bay, east Java, Indonesia. Ecology, Environment and Conservation, 25. S199-S204. ISSN 0971-765X
Full text not available from this repository.Abstract
Prigi Bay is located in District Watulimo, Trenggalek Regency, East Java Province, is a very potential area to be developed in various forms including fisheries and aquaculture sector. This place is one of the center of fishery business in the south coast of Java Island that is signed by Nusantara Port (PPN) that allowed the 30 GT or larger of boat exploiting the fisheries resources. The high activity of local residents in fishery sector can cause adverse impacts to the water quality of Prigi Bay. In this study the sea water quantified conducted in 20 sites within Prigi Bay represented coastal area and off-shore area. The surface and 1 m depth of sea water then quantified using multi probe (AAQ-1183 IF, Japan), and resulted picture of water quality in Prigi Bay. The result of this study can be a base line of water quality of Prigi Bay due to the parameters were limiting factor of precious tropical ecosystem such as coral reef that got heavy stress from human activity in this area. © EM International.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 1 | ||||||||||||||||||
Uncontrolled Keywords: | aquaculture industry; chemical oceanography; coral reef; environmental monitoring; exploitation; fishery; fishing industry; human activity; physical oceanography; seawater; water quality, Indonesia, Anthozoa | ||||||||||||||||||
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling > SH201-399 Fisheries > SH213-216.55 By oceans and seas T Technology > TD Environmental technology. Sanitary engineering |
||||||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Depositing User: | Ika Rudianto | ||||||||||||||||||
Date Deposited: | 14 Jan 2021 05:04 | ||||||||||||||||||
Last Modified: | 14 Jan 2021 05:04 | ||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/102213 | ||||||||||||||||||
Sosial Share: | |||||||||||||||||||
Actions (login required)
View Item |