Moh. Yasin and Retna Apsari and Kristia Ningsih and Y. G.Yhun Yhuwana and M. Zulkarnaen and Mitra Djamal and Irwan Meilano and Maria Evita and Nina Siti Aminah and Wahyu Srigutomo and Ari Setiawan and Herlan S. Darmawan and Imam Suyanto and Wahyudi and W. Suryanto and Heriansyah Putra and Irzaman and Perdinan and Sulaiman Wadi Harun (2020) Detection of seismograph signal using fiber bundle sensor. Optik, 208. ISSN 0030-4026
Full text not available from this repository.Abstract
The improvement of an external fiber optic sensor both in design and in operational was conducted based on displacement measurement. The purpose of the investigation is to measure the frequency and the amplitude of seismograph signal using the fiber-optic displacement sensor. This sensor setup consists of an optical fiber transmitter, an optical fiber bundle probe, photodiode detector and a seismograph stimulator. The use of stimulator is as a volcano signal model for the testing process. The sensor has the capability to measure the seismograph signal from 0.5 to 1.5 Hz and the linearity is more than 99 . The proposed sensor is simple, sensitive, provides high dynamic range, and offers lower cost of the fabrication and thus it is suitable to be applied in real field. Furthermore, this sensor generates more excellent result in accuracy and reliability. © 2020 Elsevier GmbH
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 0 | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: | Fiber optic sensors; Optical fiber fabrication; Optical fibers; Seismographs, Fiber bundles; Fiber optic displacement sensor; High dynamic range; Optical fiber bundle; Photodiode detector; Sensor setup; Signal modeling; Testing process, Fiber optics | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Q Science > QC Physics > QC1-999 Physics Q Science > QC Physics > QC974.5-976 Meteorological Optics Q Science > QC Physics > QC982-993.7 Geographic Divisions |
||||||||||||||||||||||||||||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
Depositing User: | Ika Rudianto | ||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 04 Feb 2021 02:10 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 04 Feb 2021 02:10 | ||||||||||||||||||||||||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/102314 | ||||||||||||||||||||||||||||||||||||||||
Sosial Share: | |||||||||||||||||||||||||||||||||||||||||
Actions (login required)
View Item |