Moh. Yasin and M. Zulkarnaen and Y. G.Yhun Yhuwana and Samian and Andi Hamim Zaidan and Sulaiman Wadi Harun (2020) Bundled plastic optical fiber based sensor for ECG signal detection. Optik, 203. ISSN 0030-4026
Full text not available from this repository.Abstract
This study demonstrates the development of a novel low-cost bundled plastic optical fiber (POF) displacement sensor for the measurement of amplitude and frequency of heart rate signal. A compact optical setup is developed in the laboratory for use in the testing. It consists of a fiber optic transmitter, fiber optic bundled probe and photodiode detector, and an electrocardiogram (ECG) simulator as a heart rate signal. The sensitivity of the sensor is found to be 4.6 mV/mm, and thus it is capable of measuring heart rate from 30 bpm to 300 bpm (for the amplitude of ECG at 0.5, 1.0 and 2.0 mV) with linearity of more than 99 .The results demonstrate that the proposed fiber optic based heart rate sensor is not only easy-to-make, cost-effective and robust but also offers sensitive, stable and high precision heart beat measurements. © 2019 Elsevier GmbH
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 1 | ||||||||||||||
Uncontrolled Keywords: | Cost effectiveness; Costs; Electrocardiography; Fiber optic sensors; Fiber optics; Fibers; Heart; Probes; Signal detection, Displacement sensor; Fiber optic transmitters; Fiber Sensor; Heart rate sensors; Heart rate signal; Heart-rate detection; Photodiode detector; Plastic optical fiber (POF), Plastic optical fibers | ||||||||||||||
Subjects: | Q Science > QC Physics > QC1 Physics (General) T Technology > TA Engineering (General). Civil engineering (General) > TA1501-1820 Applied optics. Photonics |
||||||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||
Creators: |
|
||||||||||||||
Depositing User: | Ika Rudianto | ||||||||||||||
Date Deposited: | 26 Mar 2021 14:30 | ||||||||||||||
Last Modified: | 26 Mar 2021 14:30 | ||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/102319 | ||||||||||||||
Sosial Share: | |||||||||||||||
Actions (login required)
View Item |