IMANSARI MUTIARA (2015) PENGARUH EMCOMPRESS® TERHADAP MUTU FISIK DAN AKTIVITAS ANTIBAKTERI TABLET MIKROPARTIKEL SUSU PROBIOTIKEKSTRAK AIR DAUN JAMBU BIJI. Skripsi thesis, UNIVERSITAS AIRLANGGA.
Full text not available from this repository. (Request a copy)
Official URL: http://lib.unair.ac.id
Abstract
Kombinasi mikropartikel susu probiotik konsorsium Lactobacillus acidophyllus, L. bulgaricus, dan L. casei dan mikropartikel ekstrak air daun jambu biji memiliki aktivitas antibakteri penyebab diare, Escherrichia coli (Fauzia, 2014).
| Item Type: | Thesis (Skripsi) | ||||
|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 FF F.28/14 Ima p fulltext dan abstrak tidak tersedia | ||||
| Uncontrolled Keywords: | EMCOMPRESS;TABLET; MICROPARTICLE | ||||
| Subjects: | R Medicine R Medicine > R Medicine (General) > R5-130.5 General works |
||||
| Divisions: | 05. Fakultas Farmasi | ||||
| Creators: |
|
||||
| Depositing User: | Nn Deby Felnia | ||||
| Date Deposited: | 02 Feb 2015 12:00 | ||||
| Last Modified: | 28 Oct 2016 19:58 | ||||
| URI: | http://repository.unair.ac.id/id/eprint/10264 | ||||
| Sosial Share: | |||||
Actions (login required)
![]() |
View Item |


