Jonny Karunia Fajar, - and Malik Sallam, - and Gatot Soegiarto, - and Yani Jane Sugiri, - and Muhammad Anshory, - and Laksmi Wulandari, - and Stephanie Astrid Puspitasari Kosasih, - and Muhammad Ilmawan, - and Kusnaeni, - and Muhammad Fikri, - and Frilianty Putri, - and Baitul Hamdi, - and Izza Dinalhaque Pranatasari, - and Lily Aina, - and Lailatul Maghfiroh, - and Fernanda Septi Ikhriandanti, - and Wa Ode Endiaverni, - and Krisna Wahyu Nugraha, - and Ory Wiranudirja, - and Sally Edinov, - and Ujang Hamdani, - and Lathifatul Rosyidah, - and Hanny Lubaba, - and Rinto Ariwibowo, - and Riska Andistyani, - and Ria Fitriani, - and Miftahul Hasanah, - and Fardha Ad Durrun Nafis, - and Fredo Tamara, - and Fitri Olga Latamu, - and Hendrix Indra Kusuma, - and Ali A. Rabaan, - and Saad Alhumaid, - and Abbas Al Mutair, - and Mohammed Garout, - and Muhammad a. Halwani, - and Mubarak Alfaresi, - and Reyouf Al Azmi, - and Nada A. Alasiri, - and Abeer N. Alshukairi, - and Kuldeep Dhama, - and Harapan, - (2022) Global Prevalence and Potential Influencing Factors of COVID-19 Vaccination Hesitancy: A Meta-Analysis. Vaccines, 10 (8). pp. 1-20. ISSN 2076393X
Text (Karil)
1.pdf Download (334kB) |
|
Text (Artikel)
Artikel_compressed.pdf Download (6MB) |
|
Text (Similarity)
Similarity_compressed.pdf Download (3MB) |
|
Text (Karil)
Karil Vaccines.pdf Download (180kB) |
|
Text (Bukti Korespondensi)
koresponden gatot_global.pdf Download (6MB) |
Abstract
Countries worldwide have deployed mass COVID-19 vaccination drives, but there are people who are hesitant to receive the vaccine. Studies assessing the factors associated with COVID-19 vaccination hesitancy are inconclusive. This study aimed to assess the global prevalence of COVID-19 vaccination hesitancy and determine the potential factors associated with such hesitancy. We performed an organized search for relevant articles in PubMed, Scopus, and Web of Science. Extraction of the required information was performed for each study. A single-arm meta-analysis was performed to determine the global prevalence of COVID-19 vaccination hesitancy; the potential factors related to vaccine hesitancy were analyzed using a Z-test. A total of 56 articles were included in our analysis. We found that the global prevalence of COVID-19 vaccination hesitancy was 25%. Being a woman, being a 50-year-old or younger, being single, being unemployed, living in a household with five or more individuals, having an educational attainment lower than an undergraduate degree, having a non-healthcare-related job and considering COVID-19 vaccines to be unsafe were associated with a higher risk of vaccination hesitancy. In contrast, living with children at home, maintaining physical distancing norms, having ever tested for COVID-19, and having a history of influenza vaccination in the past few years were associated with a lower risk of hesitancy to COVID-19 vaccination. Our study provides valuable information on COVID-19 vaccination hesitancy, and we recommend special interventions in the sub-populations with increased risk to reduce COVID-19 vaccine hesitancy.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | COVID-19, vaccination, hesitancy, acceptance, prevalence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | 01. Fakultas Kedokteran > Ilmu Penyakit Dalam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | arys fk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 24 Dec 2022 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Dec 2022 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/119281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sosial Share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions (login required)
View Item |