Poedji Rochjati, - (1990) Strategi Pendekatan Risiko Untuk Ibu Hamil Oleh Ibu - Ibu PKK Dengan Menggunakan Skor Prakiraan Dikabupaten Sidoarjo. Disertasi thesis, UNIVERSITAS AIRLANGGA.
Text (FULLTEXT)
KK DIS K 47 - 02 Roc s.pdf Download (47MB) |
Official URL: http://www.lib.unair.ac.id
Abstract
About 80% of all the deliveries in Indonesia occur outside the medical service and facilities. Consequently the perinatal and maternal mortality rates are understandably quite high. However, not considering the present geographical and resource limitations, substantial proportions of these perinatal and maternal deaths could be prevented by measures in the overall system at the community level.
Item Type: | Thesis (Disertasi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK DIS K 47 - 02 Roc s | |||||||||
Uncontrolled Keywords: | Pregnancy | |||||||||
Subjects: | R Medicine | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Kedokteran | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | prasetyo adi nugroho | |||||||||
Date Deposited: | 27 Mar 2023 01:41 | |||||||||
Last Modified: | 27 Mar 2023 01:42 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/120890 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |