Nurlaili Susanti, - and Arifa Mustika, Arifa and Junaidi Khotib, - and Roihatul Muti’ah, - (2023) Phytochemical, Metabolite Compound, and Antioxidant Activity of Clinacanthus nutans Leaf Extract from Indonesia. Science and Technology Indonesia, 8 (1). pp. 38-44. ISSN 2580-4405
Text (Artikel)
Artikel 10.pdf Download (389kB) |
|
Text (Karil)
Karil 10.pdf Download (177kB) |
|
Text (Turnitin)
Turnitin 10.pdf Download (2MB) |
|
Text (Coresponding)
Coresponding Phytochemical.pdf Download (197kB) |
|
Text (Laik Etik)
Etik Phytochemical.pdf Download (262kB) |
Official URL: https://sciencetechindonesia.com/index.php/jsti/ar...
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Clinacanthus nutans, DPPH, LC-MS/MS, Total Flavonoid Content, Total Phenolic Content | ||||||||||
Subjects: | R Medicine > RS Pharmacy and materia medica > RS1-441 Pharmacy and materia medica | ||||||||||
Divisions: | 01. Fakultas Kedokteran > Ilmu Farmasi | ||||||||||
Creators: |
|
||||||||||
Depositing User: | Miftachul Miftachul Mujayanah Mifta | ||||||||||
Date Deposited: | 13 May 2023 02:43 | ||||||||||
Last Modified: | 08 Jan 2024 00:43 | ||||||||||
URI: | http://repository.unair.ac.id/id/eprint/126605 | ||||||||||
Sosial Share: | |||||||||||
Actions (login required)
View Item |