LELYANA SIH AFGRIYUSPITA, NIM: 011611133031 and Heny Arwati and Hartono Kahar (2020) Thrombocyte count in male and female adult of Dengue hemorrhagic fever patients. Qanun Medika Jurnal Kedokteran FKUM Surabaya, 4 (2).
Text (Jurnal)
jurnal NAS-2.pdf Download (736kB) |
|
Text (Karil)
K-NAS-2.pdf Download (37kB) |
|
Text (Turnitin)
T-NAS-2.pdf Download (2MB) |
Abstract
the trend of dengue virus infection in indonesia has changed from children to older groups. some studies suggested thar different gender might affect the difereent progression of dengue infectiuns, but its mechanism was unclear.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | adult , DHF, thrombocyte, gender | ||||||||
Subjects: | R Medicine > RB Pathology | ||||||||
Divisions: | 01. Fakultas Kedokteran > Patologi Klinik | ||||||||
Creators: |
|
||||||||
Depositing User: | Dwi Marina | ||||||||
Date Deposited: | 21 Jun 2023 13:27 | ||||||||
Last Modified: | 21 Jun 2023 13:27 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/127468 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |