Muhammad Amrul Muhafizh (2022) Estimasi Posisi Sudut Siku Secara Real-Time Menggunakan Sinyal Otot Dengan Model Nonlinear Autoregressive With Exogenous Input (NARX). UNSPECIFIED thesis, UNIVERSITAS AIRLANGGA.
|
Text (HALAMAN JUDUL)
081811733047_HALAMAN JUDUL.pdf Download (4MB) |
|
|
Text (BAB I)
081811733047_BAB I.pdf Download (1MB) |
|
|
Text (FULLTEXT)
081811733047_FULLTEXT.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
| Item Type: | Thesis (UNSPECIFIED) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKC KK S.FST.TB 10 - 23 Muh e | |||||||||
| Uncontrolled Keywords: | Exoskeleton, Angular position estimation, EMG signal, NARX, Neural network | |||||||||
| Subjects: | R Medicine > R Medicine (General) > R856-857 Biomedical engineering. Electronics. Instrumentation | |||||||||
| Divisions: | 08. Fakultas Sains dan Teknologi > Fisika | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Sulistiorini | |||||||||
| Date Deposited: | 17 Jun 2026 03:53 | |||||||||
| Last Modified: | 17 Jun 2026 03:53 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/142567 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


