Cavoretto, Paolo Ivo and Villar, Jose and Farina, Antonio and Fabre, Marta and Deruelle, Philippe and Agudelo, Agustin Conde and Ayede, Adejumoke Idowu and Ernawati, Ernawati and Conti, Constanza Soto and Bako, Babagana and Sentilhes, Loïc and Ikenoue, Satoru and Winsey, Adele and Takahashi, Ken and Ariff, Shabina and Rauch, Stephen and Tavchioska, Gabriela and Gravett, Michael and Nieto, Ricardo and Prefumo, Federico and Napolitano, Raffaele and D'Ambrosi, Francesco and Salomon, Laurent J. and Benski, Anne Caroline and Rodriguez-Sibaja, Maria José and Casale, Roberto and Deantoni, Sonia and Maiz, Nerea and Savasi, Valeria and Cetin, Irene and Oberto, Manuela and Vecciarelli, Carmen and Capelli, Maria Carola and Liu, Becky and Mhatre, Mohak and Silva do Vale, Marynéa and Etuk, Saturday and Galadanci, Hadiza Shehu and Teji, Jagjit S. and Hubka, Theresa and Sobrero, Helena and Crespo, Guadalupe Albornoz and Rego, Albertina and Aminu, Muhammad Baffah and Craik, Rachel and Usman, Mustapha Ado and Kalafat, Erkan and Easter, Sarah Rae and Nachinab, Vincent Bizor and Baafi, Eric and Savorani, Mónica and Caceres, Daniela and GarcÃa-May, Perla K. and Bowale, Abimbola and Kholin, Alexey and Cheikh Ismail, Leila and Lipschuetz, Michal and Giudice, Carolina and Thornton, Jim and Thiruvengadam, Ramachandran and Abd-Elsalam, Sherief and Duro, Eduardo A. and Hernandez, Valeria and Gandino, Serena and Bhutta, Zulfi and Eskenazi, Brenda and Kennedy, Stephen and Gunier, Robert and Papageorghiou, Aris (2026) COVID-19 vaccination status during pregnancy and preeclampsia risk: the pandemic-era cohort of the INTERCOVID consortium. eClinicalMedicine, 93.
|
Text
COVID-19 vaccination status during pregnancy.pdf Restricted to Registered users only Download (835kB) | Request a copy |
Abstract
Background We tested whether COVID-19 vaccination affects the risk of preeclampsia (PE) given the well-documented association between COVID-19 and PE, and their overlapping risk factors and pathophysiological pathways.MethodsWe analysed individual level data from pregnant women prospectively enrolled from 18 countries in two consecutive cohorts between 2020 and 2022 during the COVID-19 pandemic using identical methodology. Pregnant women were recruited either with a COVID-19 diagnosis or as concomitant, consecutive, non-diagnosed controls from the same hospitals. Following vaccine availability, vaccination status was documented to define a vaccine-exposed subgroup. Multivariable logistic regression models assessed the odds of PE adjusting for confounders and cohort as a proxy for viral strain, stratifying by pre-existing morbidities and SARS-CoV-2 infection. Survival analyses estimated PE incidence according to vaccination status and pre-existing morbidities.FindingsOf 6527 pregnant women, 2166 (33.2) were diagnosed with COVID-19 and 3753 (57.5) were unvaccinated. Of the 2774 vaccinated women, 1795 (64.7) received mRNA vaccines; 848 (30.6) received the initial regimen plus a booster dose, of whom 66.6 received a booster with an mRNA vaccine. We confirmed an independent association between COVID-19 and PE (aOR: 1.45; 95 CI: 1.15�1.84), particularly in unvaccinated women (aOR: 1.78; 95 CI: 1.31�2.42). Overall, after adjusting for confounders, any vaccination gave a protective effect against PE during the index pregnancy (aOR: 0.85; 95 CI: 0.65�1.10), that was stronger with a booster dose (aOR: 0.67; 95 CI: 0.45�0.99). Among women with pre-existing morbidities who received a booster dose the odds were reduced by 58 (aOR: 0.42; 95 CI: 0.20�0.87) � an effect mainly observed in women diagnosed with COVID-19. Adjustment for study site and cohort year did not alter the magnitude of the effect. Vaccination amongst women who received a booster dose was also associated with decreased odds of maternal (aOR: 0.68; 95 CI: 0.55�0.83) and perinatal (aOR: 0.71; 95 CI: 0.54�0.95) morbidity and mortality, and preterm birth (aOR: 0.67; 95 CI: 0.53�0.85).InterpretationCOVID-19 vaccination with a booster reduces the odds of PE by 30 approaching 60 reduction among women with pre-existing morbidities.FundingThe original INTERCOVID study was supported in Oxford by the COVID-19 Research Response Fund from the University of Oxford (Ref 0009083). © 2026 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license. http://creativecommons.org/licenses/by/4.0/
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | Cited by: 0; All Open Access; Gold Open Access; Green Open Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncontrolled Keywords: | Preeclampsia; COVID-19; SARS-CoV-2; Vaccine; Pregnancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | R Medicine > RG Gynecology and obstetrics > RG1-991 Gynecology and obstetrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depositing User: | Dewi Puspita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Deposited: | 12 Aug 2026 08:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 12 Aug 2026 08:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://repository.unair.ac.id/id/eprint/142975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sosial Share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions (login required)
![]() |
View Item |


