Palani, Ayad and Alipour, Hiva and Agarwal, Ashok and Crafa, Andrea and Saleh, Ramadan and �ahin, Bahadir and Zohdy, Wael and Durairajanayagam, Damayanthi and Dimitriadis, Fotios and Ceyhan, Erman and Cannarella, Rossella and Toprak, Tuncay and Atmoko, Widi and Falcone, Marco and Kumar, Naveen and Russo, Giorgio Ivan and Nguyen, Trang and Calik, Gokhan and Kulaksiz, Deniz and Makarounis, Konstantinos and Böcü, Kadir and Rizaldi, Fikri and Adriansjah, Ricky and Keskin, Hakan and Malhotra, Vineet and Phuoc, Nguyen and Gunes, Sezgin and Giulioni, Carlo and Motawi, Ahmad and Pinggera, Germar-M. and Ziouziou, Imad and �eker, Gökhan and Ho, Christopher and Dardmeh, Fereshteh and Bahar, Fahmi and Gherabi, Nazim and Dolati, Parisa and Kothari, Priyank and Adamyan, Aram and Shah, Rupin (2026) Development of a Training Program for Meta-Analytical Research: A Novel Approach to Minimizing Errors in Medical Systematic Reviews and Meta-Analyses. World Journal of Men's Health, 44 (2). 253 - 267.
|
Text
Development of a Training Program for Meta-Analytical Research.pdf Restricted to Registered users only Download (7MB) | Request a copy |
Abstract
Purpose: The Global Andrology Forum (GAF) has developed an innovative training method to equip novice researchers with the fundamental skills to conduct high-quality systematic reviews and meta-analyses (SRMAs) under the supervision of senior experts. This article aims to describe and evaluate the effectiveness of the GAF training program in enhancing these skills. Materials and Methods: A six-module training program was designed to cover the key steps in SRMA studies, enabling GAF members to conduct high-quality SRMAs. Initially launched as a synchronous (remote) training program, it was later transitioned into an asynchronous format and implemented on the Moodle platform. Trainees participating in the synchronous training program were asked to evaluate the course using a specially designed questionnaire. Participants' assessments of the asynchronous course were collected at various stages. Data from both training models were statistically analyzed. Results: Among the trainees who participated in the questionnaire on the original synchronous course (n=101), the majority rated the material and assessments as clear, helpful, and effective in enhancing their knowledge. Additionally, the trainees indicated that the features offered in the training made them feel comfortable and engaged. Of the 29 participants enrolled in the asynchronous program, 22 took part in the assessment. Among them, 12 (54.5) completed all course requirements, achieving an average score of 83.7, qualifying them for conducting SRMAs. Conclusions: The GAF SRMA online training program has proven to be an effective and well-received initiative for equipping researchers with essential skills to conduct high-quality SRMAs. By addressing the diverse needs of trainees through its innovative and flexible design, the program has demonstrated its capacity to enhance knowledge and engagement. The successful implementation of this training program highlights its potential to significantly improve the quality of SRMAs in medical research, thereby contributing to the advancement of evidence-based medical practice on a broader scale. © 2026 Korean Society for Sexual Medicine and Andrology. This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | Cited by: 0; All Open Access; Gold Open Access; Green Open Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncontrolled Keywords: | Learning, distance; Meta-analysis; Systematic review; Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depositing User: | Dewi Puspita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Deposited: | 10 Aug 2026 05:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 10 Aug 2026 05:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | http://repository.unair.ac.id/id/eprint/142990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sosial Share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions (login required)
![]() |
View Item |


