WITNAHUM SODIK, 060213027 (2006) TOTAL PLATE COUNT (TPC) UNTUK MENDETEKSI TINGKAT CEMARAN BAKTERI PADA KARKAS AYAM YANG DIJUAL DI BEBERAPA PASAR TRADISIONAL SURABAYA. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
gdlhub-gdl-s1-2008-sodikwitna-5720-kh5307-t.pdf Download (304kB) | Preview |
|
|
Text (FULL TEXT)
gdlhub-gdl-s1-2008-sodikwitna-5720-kh5307.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
This research is aims to know bacteria pollution level in chicken carcass which sold in some Surabaya Traditional Market.
| Item Type: | Thesis (Skripsi) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKC KK KH.53/07 Sod t | |||||||||
| Uncontrolled Keywords: | TPC, bacteri, chicken carcass, and traditional market | |||||||||
| Subjects: | Q Science > QR Microbiology > QR75-99.5 Bacteria S Agriculture > SF Animal culture > SF481-507 Poultry. Eggs |
|||||||||
| Divisions: | 06. Fakultas Kedokteran Hewan | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Nn Dhani Karolyn Putri | |||||||||
| Date Deposited: | 07 Jan 2008 12:00 | |||||||||
| Last Modified: | 30 Sep 2016 02:13 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/21338 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


