Hendra Rachmawan, 060213021 (2006) ANTIGENITAS BAKTERIN SALMONELLA PULLORUM STRAIN 11 DAN STRAIN AV PADA KELINCI BERDASARKAN NILAI OPTICAL DENSITY INDIRECT-ELISA. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
Hendra Rachmawan abstrak.pdf Download (175kB) | Preview |
|
|
Text (FULLTEXT)
gdlhub-gdl-s1-2007-rachmawanh-4781-kh0707-a.pdf Download (1MB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
The aim of this research was to know ability salmonella pullorum strain 11 bacterin and salmonella pullorum strain AV bacterin inside to excited humoral antibody and the difference of ability to excited humoral antibody based on optical density (OD) value that ware immunized by salmonella pullorum strain 11 bacterin and salmonella pullorum strain AV bacterin to rabbit.
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKC KK KH 07/07 Rac a | |||||||||
Uncontrolled Keywords: | Antigen, Salmonella pullorum bacterin, optical density value, indirect-ELISA. | |||||||||
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QR Microbiology > QR75-99.5 Bacteria S Agriculture > SF Animal culture > SF411-459 Pets > SF451-455 Rabbits and hares |
|||||||||
Divisions: | 06. Fakultas Kedokteran Hewan | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Nn Dhani Karolyn Putri | |||||||||
Date Deposited: | 15 Jun 2007 12:00 | |||||||||
Last Modified: | 07 Jun 2017 16:37 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/21433 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |