DINTA RAHMAWATY, 101011002 (2015) PENGARUH FAKTOR INDIVIDU DAN FAKTOR ORGANISASI TERHADAP KINERJA PETUGAS PROGRAM PENGENDALIAN TUBERKULOSIS (P2TB) PUSKESMAS DI KABUPATEN JEMBER. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
ABSTRAK.pdf Download (650kB) | Preview |
Abstract
Tuberculosis (IB) were found to be the most prevalent disesases in Jember Health Center during 2011·2013. However, a decrease in achievement of CDR coverage and number ofhealth centers that meet the CDR target shows a decrease in performance of P2TB (IB C
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKC KK FKM. 184-14 Rah p FULLTEXT TIDAK ADA | ||||||
Uncontrolled Keywords: | TUBERCULOSIS; PERFORMANCE | ||||||
Subjects: | R Medicine > RC Internal medicine > RC306-320.5 Tuberculosis | ||||||
Divisions: | 10. Fakultas Kesehatan Masyarakat | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Fahimatun Nafisa Nafisa | ||||||
Date Deposited: | 15 Apr 2015 12:00 | ||||||
Last Modified: | 20 Oct 2016 22:44 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/23883 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |