Meitha Resliana, 120710315 (2013) ANALISIS TERHADAP FAKTOR-FAKTOR PENYEBAB JUKUNEN RIKON DI JEPANG. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
ABSTRAK.pdf Download (114kB) | Preview |
|
Text (FULLTEXT)
FULLTEXT.pdf Restricted to Registered users only Download (888kB) | Request a copy |
Abstract
Average life expectancy in Japan climbed sharply after World War II, and is today at the highest level in the world. This increased life expectancy has gradually altered the way Japanese people think about and conceptualize marriage and the family. The &q
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 FS.J 01 - 12 Res a | ||||||
Uncontrolled Keywords: | JUKUNEN RIKON | ||||||
Subjects: | P Language and Literature | ||||||
Divisions: | 12. Fakultas Ilmu Budaya > Sastra Jepang | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Fahimatun Nafisa Nafisa | ||||||
Date Deposited: | 03 Jan 2013 12:00 | ||||||
Last Modified: | 30 Sep 2016 07:00 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/27468 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |