Sukoco, Badri Munir (2015) Domain Learning of Alliance Portfolio on Firm Performance. In: BAM2015:, 8–10 SEPTEMBER 2015, UNIVERSITY OF PORTSMOUTH, UK.
Text (Prosiding)
BAM2015_Programme_27.08.15.pdf Restricted to Registered users only Download (2MB) | Request a copy |
|
Text (Peer Review)
peer review_Badri_reviewer019.pdf Restricted to Registered users only Download (934kB) | Request a copy |
Official URL: https://www.bam.ac.uk/sites/bam.ac.uk/files/BAM201...
Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Uncontrolled Keywords: | learning, alliance, portfolio, firm performance | ||||
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business | ||||
Divisions: | Artikel Ilmiah 04. Fakultas Ekonomi dan Bisnis > Manajemen |
||||
Creators: |
|
||||
Depositing User: | Nurma Harumiaty | ||||
Date Deposited: | 02 Jun 2016 05:32 | ||||
Last Modified: | 07 Jun 2017 21:11 | ||||
URI: | http://repository.unair.ac.id/id/eprint/30849 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |