NADIA CITRANTI ANDARINI, 041013080 (2014) THE ROLE OF QUALITY COST IMPLEMENTATION ON IMPROVING EFFICIENCY AND PRODUCTIVITY IN PT. X. Thesis thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
gdlhub-gdl-s1-2014-andarinina-32972-5.abstr-t.pdf Download (198kB) | Preview |
|
Text (FULL TEXT)
118.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Companies are always striving to produce quality goods in order to achieve success in the competitive environment business. The management needs to fully understand quality, as it is an integral factor in all organizations. The ability to produce high-qua
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 A. 179/14 And r | ||||||
Uncontrolled Keywords: | TOTAL QUALITY MANAGEMENT; PRODUCTION-COST CONTROL | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Akuntansi | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Tn Septian Eko Budianto | ||||||
Date Deposited: | 29 Aug 2014 12:00 | ||||||
Last Modified: | 20 Sep 2016 05:25 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/3235 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |