ANITA DIYANTI PUTERI, 101311123009 (2016) PENERAPAN METODE REGRESI ORDINAL UNTUK MENENTUKAN INDIKATOR KARAKTERISTIK FISIK RUMAH DOMINAN TERHADAP STATUS KEMISKINAN DALAM PROGRAM REHAB RUMAH TIDAK LAYAK HUNI DI KABUPATEN SIDOARJO. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
HALAMAN DEPAN .pdf Download (532kB) | Preview |
|
Text (FULL TEXT)
Anita Diyanti Puteri Skripsi.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
PENERAPAN METODE REGRESI ORDINAL UNTUK MENENTUKAN INDIKATOR KARAKTERISTIK FISIK RUMAH DOMINAN TERHADAP STATUS KEMISKINAN DALAM PROGRAM REHAB RUMAH TIDAK LAYAK HUNI DI KABUPATEN SIDOARJO
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKC FKM.17/16 Put p | ||||||
Uncontrolled Keywords: | Regresi Ordinal, Indikator Karakteristik Fisik Rumah, Status Kemiskinan | ||||||
Subjects: | H Social Sciences > HA Statistics > HA1-4737 Statistics H Social Sciences > HV Social pathology. Social and public welfare > HV1-9960 Social pathology. Social and public welfare. Criminology > HV40-69 Social service. Social work. Charity organization and practice |
||||||
Divisions: | 10. Fakultas Kesehatan Masyarakat | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | mat sjafi'i | ||||||
Date Deposited: | 02 Aug 2016 02:39 | ||||||
Last Modified: | 02 Aug 2016 02:39 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/40018 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |