Dian Agustia, Dra., Ak. (1995) Evaluasi Prospektus perusahaan go public Indonesia yang tercatat di BES. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
|
Text (fulltext)
F3.pdf Download (1MB) | Preview |
|
|
Text (ringkasan)
gdlhub-gdl-res-2014-agustiadia-31884-3.ringk-n.pdf Download (185kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Laporan penelitian ini membahas mengenai Evaluasi Prospektus perusahaan go public Indonesia yang tercatat di BES
| Item Type: | Other | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 658 151 1 Eva | ||||||||||||||||||
| Uncontrolled Keywords: | Go Public, BES | ||||||||||||||||||
| Subjects: | A General Works > AZ History of Scholarship The Humanities > AZ191-193 Evaluation T Technology > TS Manufactures > TS155-194 Production management. Operations management |
||||||||||||||||||
| Divisions: | Unair Research > Non-Exacta | ||||||||||||||||||
| Creators: |
|
||||||||||||||||||
| Contributors: |
|
||||||||||||||||||
| Depositing User: | Tn Joko Iskandar | ||||||||||||||||||
| Date Deposited: | 28 Oct 2016 22:42 | ||||||||||||||||||
| Last Modified: | 28 Oct 2016 22:42 | ||||||||||||||||||
| URI: | http://repository.unair.ac.id/id/eprint/41853 | ||||||||||||||||||
| Sosial Share: | |||||||||||||||||||
Actions (login required)
![]() |
View Item |


