Sedianingsih, Dra., SE_. Ak. (1995) ANALISIS FAKTOR FAKTOR YANG MEMPENGARUHI TINGKAT KEPUASAN KERJA TENAGA EDUKATIP TIDAK TETAP (TETT) PADA FAKULTAS EKONOMI PERGURUAN TINGGI SWASTA DI SURABAYA. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
|
Text (RINGKASAN)
gdlhub-gdl-res-2014-sedianings-31910-3.ringk-n.pdf Download (177kB) | Preview |
|
|
Text (FULLTEXT)
F2.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
LAPORAN PENELITIAN INI MEMBAHAS MENGENAI ANALISIS FAKTOR FAKTOR YANG MEMPENGARUHI TINGKAT KEPUASAN KERJA TENAGA EDUKATIP TIDAK TETAP (TETT) PADA FAKULTAS EKONOMI PERGURUAN TINGGI SWASTA DI SURABAYA
| Item Type: | Other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 658 3 Ana | ||||||||||||
| Uncontrolled Keywords: | Kepuasan kerja | ||||||||||||
| Subjects: | H Social Sciences > HF Commerce > HF5549-5549.5 Personnel management. Employment Q Science > QA Mathematics > QA299.6-433 Analysis |
||||||||||||
| Divisions: | Unair Research > Non-Exacta | ||||||||||||
| Creators: |
|
||||||||||||
| Contributors: |
|
||||||||||||
| Depositing User: | Tn Joko Iskandar | ||||||||||||
| Date Deposited: | 30 Oct 2016 16:26 | ||||||||||||
| Last Modified: | 30 Oct 2016 16:26 | ||||||||||||
| URI: | http://repository.unair.ac.id/id/eprint/41864 | ||||||||||||
| Sosial Share: | |||||||||||||
Actions (login required)
![]() |
View Item |


