Edi Subyakto, Drs., Ak. (1997) Rasio Keuangan berdasarkan Standart Bank indonesia sebagai alat prediksi pertumbuhan perbankan di Indonesia. UNIVERSITAS AIRLANGGA. (Unpublished)
Text (FULL TEXT)
gdlhub-gdl-res-2014-subyaktoed-35357-3.-ringk-n.pdf Restricted to Registered users only Download (155kB) | Request a copy |
|
Text (FULL TEXT)
44.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini membahas mengenai Rasio Keuangan berdasarkan Standart Bank indonesia sebagai alat prediksi pertumbuhan perbankan di Indonesia
Item Type: | Other | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK-2 658 151 1 Ras | ||||
Uncontrolled Keywords: | Keuangan, perbankan | ||||
Subjects: | H Social Sciences > HG Finance > HG1-9999 Finance > HG1501-3550 Banking | ||||
Divisions: | Unair Research > Non-Exacta | ||||
Creators: |
|
||||
Depositing User: | Tn Fariddio Caesar | ||||
Date Deposited: | 01 Oct 2016 04:48 | ||||
Last Modified: | 01 Oct 2016 04:48 | ||||
URI: | http://repository.unair.ac.id/id/eprint/43822 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |