KUNTORO and M. LUTFIE MISBACH and MOHAMD ADIB and ROMZIAH and SRI KUSRENI and LB. WIRAWAN and ADOL and M.CHOLIL MUNIF (2014) Factors that influence dropout of the female students of the elementary and junior high school in the village within east java province. UNIVERSITAS AIRLANGGA, SURABAYA. (Unpublished)
|
Text (ABSTRAK)
gdlhub-gdl-res-2014-kuntoro-32086-2.abstra-.pdf Download (1MB) | Preview |
|
Text (FULLTEXT)
Binder4.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
In the developing countries, the level of education achived by the younge age people is still low. About 80% of the school age children withdrew from the school before graduating from the elementary school of noted by UNICEF (1973). in indonesia about 65% of the school of children withdrem from their schools before graduation as noted by yasin (1974) based on the result of census in 1971
Item Type: | Other | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK2 370.193 Fac | ||||||||||||||||||
Uncontrolled Keywords: | INFLUENCE | ||||||||||||||||||
Subjects: | L Education L Education > LB Theory and practice of education > LB5-3640 Theory and practice of education > LB1555-1602 Elementary or public school education L Education > LB Theory and practice of education > LB5-3640 Theory and practice of education > LB1603-1696.6 Secondary education. High schools |
||||||||||||||||||
Divisions: | Unair Research > Non-Exacta | ||||||||||||||||||
Creators: |
|
||||||||||||||||||
Depositing User: | Nn Deby Felnia | ||||||||||||||||||
Date Deposited: | 21 Oct 2016 21:56 | ||||||||||||||||||
Last Modified: | 21 Oct 2016 21:56 | ||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/43951 | ||||||||||||||||||
Sosial Share: | |||||||||||||||||||
Actions (login required)
View Item |