SOEBARI MARTOATMODJO, NIM : 049210070 M (1994) PENGARUH FAKTOR PRODUKSI TERHADAP HASIL PRODUKSI TANAMAN SERAT DI KABUPATEN DATI II TUBAN DAN BOJONEGORO. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
MM 16-99.Mar p.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | MM 16/ 99 Mar p | ||||||
Subjects: | S Agriculture > S Agriculture (General) | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Ekonomi Pembangunan | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Sulistiorini | ||||||
Date Deposited: | 30 Nov 2016 17:44 | ||||||
Last Modified: | 30 Nov 2016 17:44 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/47704 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |