HENING WlDI OETOMO, NIM. : 049310089/ M (1996) ANALISIS KINERJA FINANSIAL PASCA KEBIJAKAN TIGHT MONEY POLICY BANK-BANK DEVISA YANG GO PUBLIC PADA BURSA EFEK SURABAYA. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
MM 37-99.Oet a.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
| Item Type: | Thesis (Thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | MM 37/ 99 Oet a | ||||||
| Subjects: | H Social Sciences > HG Finance > HG3810-4000 Foreign exchange. International finance. International monetary system H Social Sciences > HG Finance > HG4001-4285 Finance management. Business finance.Corporation finance |
||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Sulistiorini | ||||||
| Date Deposited: | 01 Dec 2016 23:38 | ||||||
| Last Modified: | 01 Dec 2016 23:38 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/47960 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


