MARIJATI SANGEN (1995) ANALISIS BEBERAPA VARIABEL YANG BERPENGARUH TERHADAP HARGA SAHAM PADA PERUSAHAAN INDUSTRI TEKSTIL/ GARMENT YANG GO PUBLIC DI INDONESIA. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
MM 41-99.San a.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | MM 41/ 99 San a | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges T Technology > TS Manufactures > TS1300-1865 Textile industries |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Sulistiorini | ||||||
Date Deposited: | 04 Dec 2016 19:03 | ||||||
Last Modified: | 04 Dec 2016 19:03 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/48063 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |