AZIT KUSTIAWAN, 069612314 (2002) PENGARUH PEMBERIAN PB-ASESAT TERHADAP KADAR NITROGEN UREA DARAH DAN KREATIN SERUM TIKUS PUTIH. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK KH 28.02 Kut p.pdf Download (590kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
ABSTRAK INI MEMBAHAS TENTANG : PENGARUH PEMBERIAN PB-ASESAT TERHADAP KADAR NITROGEN UREA DARAH DAN KREATIN SERUM TIKUS PUTIH
| Item Type: | Thesis (Skripsi) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KK KH 28-02 Kut p. | ||||||
| Subjects: | S Agriculture > SF Animal culture > SF600-1100 Veterinary medicine | ||||||
| Divisions: | 06. Fakultas Kedokteran Hewan | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Mr Bambang Husodo | ||||||
| Date Deposited: | 22 Feb 2017 17:36 | ||||||
| Last Modified: | 22 Feb 2017 17:36 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/53325 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


