Sahrul Arief, 049715560 (2002) REAKSI HARGA SAHAM PERBANKAN DI BURSA EFEK JAKARTA TERHADAP PUBLIKASI MERGER EMPAT BANK UMUM SWASTA NASIONAL TANGGAL 20 NOVEMBER 2001. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (abstrak)
KK B 82 03 Ari r.pdf Download (1MB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Skripsi menggunakan pendekatan event study yang mengamati rekasi harga saham perbankan di bursa efek Jakarta
| Item Type: | Thesis (Skripsi) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | B 82 03 Ari r file fulltext tidak ada | ||||||
| Uncontrolled Keywords: | saham | ||||||
| Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | ||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Turwulandari | ||||||
| Date Deposited: | 15 Mar 2017 18:39 | ||||||
| Last Modified: | 15 Mar 2017 18:39 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/54533 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


