Zainal Fanani and Basuki (2007) Earning Management: Evidence From Investment Opportunity Set, Debt, Political Cost, and Market Share in Development Market. Proceeding Accounting Studies International Conference (ASIC'7) . Faculty of Accountancy Universiti Utara Malaysia, Kedah.
|
Text (FULL ARTICLE)
Basuki_Karya Ilmiah B-017.pdf Download (1MB) | Preview |
|
|
Text (PEER REVIEW)
Basuki_Peer Review 17.pdf Download (604kB) | Preview |
| Item Type: | Book | ||||||
|---|---|---|---|---|---|---|---|
| Uncontrolled Keywords: | Earning Management, Investment Opportunity Set, Dept, political Cost, Market Share | ||||||
| Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation | ||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Akuntansi Peer Review |
||||||
| Creators: |
|
||||||
| Depositing User: | Ika Rudianto | ||||||
| Date Deposited: | 16 Apr 2017 15:34 | ||||||
| Last Modified: | 16 Apr 2017 15:34 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/56424 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


