SRI WAHYUNINGSIH (2002) ANALISIS FAKTOR DOMINAN EFEKTIVITAS DISTRIBUSI KAPSUL YODIUM SEBAGAI DASAR MENYUSUN STRATEGI PENINGKATAN EFEKTIVITAS DISTRIBUSI KAPSUL YODIUM DALAM PROGRAM GAKY DI KABUPATEN MALANG. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK TKA 31.04 Wah A(2002).pdf Download (541kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
The objectives of the research was to study the dominant factors that influenced the efectivity of iodine capsule distribution and to buit up a strategy to improve it.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK TKA 31.04 Wah a | |||||||||
Uncontrolled Keywords: | strategi, peningkatan efektivitas | |||||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD30.28 Strategic planning |
|||||||||
Divisions: | 09. Sekolah Pasca Sarjana | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mrs Nadia Tsaurah | |||||||||
Date Deposited: | 31 Jul 2017 18:57 | |||||||||
Last Modified: | 31 Jul 2017 18:57 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/59620 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |