FEBRI RAHMADIYANTO, 061011292 (2016) PENGARUH POSISI PELETAKAN SELAMA PENYIMPANAN PADA SUHU DINGIN TERHADAP KUALITAS TELUR AYAM KAMPUNG. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRACT)
ABSTRACT KKC KK KH. 127.17 Rah p.pdf Restricted to Registered users only Download (358kB) | Request a copy |
|
|
Text (FULLTEXT)
FULLTEXT KKC KK KH. 127.17 Rah p.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
This study aimed to determine the efeect of laying position during storage at cold temperatures in the quality of chicken eggs.
| Item Type: | Thesis (Skripsi) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKC KK KH. 127/17 Rah p | |||||||||
| Uncontrolled Keywords: | Egg, position, cold storage, egg quality | |||||||||
| Subjects: | Q Science > QL Zoology > QL1-991 Zoology Q Science > QP Physiology > QP1-(981) Physiology |
|||||||||
| Divisions: | 06. Fakultas Kedokteran Hewan | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Mrs Nadia Tsaurah | |||||||||
| Date Deposited: | 21 Aug 2017 22:02 | |||||||||
| Last Modified: | 21 Aug 2017 22:02 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/60747 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


