MARIA UTAMI DEWI, 049510264 M (1998) ANALISIS FAKTOR-FAKTOR YANG BERHUBUNGAN DENGAN KEPUTUSAN KONSUMEN MEMILIH TAKSI CITRA DI KODYA MALANG. Thesis thesis, AIRLANGGA UNIVERSITY.
|
Text (ABSTRAK)
MM 86-99.Dew a.pdf Download (539kB) | Preview |
Official URL: http://www.lib.unair.ac.id
Abstract
For a developing country like Indonesia transportation plays an important role. Along Whith development of major cities taxi service emerges to be an attractive business. Various facilities and incentives offered by the govenunent lead to the emergence of new players within the industry. Competition becomes a series of races down identical paths that only the company that consistently succeeds in serving customers more effectively than its competitors can win.
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KK MM 86/99 DEW A FILE FULLTEXT TIDAK TERSEDIA | ||||||
Uncontrolled Keywords: | MANAJEMEN | ||||||
Subjects: | H Social Sciences > HE Transportation and Communications > HE5601-5725 Automotive transportation Including trucking, bus lines, and taxicab service | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Ani Sistarina | ||||||
Date Deposited: | 27 Aug 2017 17:38 | ||||||
Last Modified: | 27 Aug 2017 17:38 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/60954 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |