Raharja, Rudi Farid, NIM. (2012) EKSPOSUR PERUBAHAN NILAI TUKAR TERHADAP RETURN SAHAM DAN PERUBAHAN OPERATING CASH FLOW PERUSAHAAN EKSPOTIR DAN IMPORTIR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2005-2009. Skripsi thesis, UNIVERSITAS AIRLANGGA.
Full text not available from this repository. (Request a copy)
Official URL: http://lib.unair.ac.id
Abstract
Untuk keterangan lengkap lihat langsung pada skripsinya
| Item Type: | Thesis (Skripsi) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 B. 232/11 Rah e | ||||||
| Uncontrolled Keywords: | RETURN SAHAM; OPERATING CASH FLOW | ||||||
| Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | ||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Sulistiorini | ||||||
| Date Deposited: | 21 Feb 2012 12:00 | ||||||
| Last Modified: | 01 Oct 2016 04:33 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/6184 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


