ALVIOLA FIORENA, NIM: 041311233180 (2017) PERANCANGAN PENGUKURAN KINERJA DENGAN MENGGUNAKAN METODE BALANCED SCORECARD (BSC) DAN ANALYTICAL NETWORK PROCESS (ANP) (STUDI KASUS PT. LINTAS BANGSA INTERNASIONAL). Skripsi thesis, Airlangga University.
|
Text (ABSTRAK)
KKB KK-2 B 135_17 Fio p ABSTRAK.pdf Download (222kB) | Preview |
|
Text (FULLTEXT)
KKB KK-2 B 135_17 Fio p.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Abstrak bisa dilihat pada file
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 B 135/17 Fio p | |||||||||
Subjects: | H Social Sciences > HF Commerce > HF5549-5549.5 Personnel management. Employment | |||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Sulistiorini | |||||||||
Date Deposited: | 27 Sep 2017 22:40 | |||||||||
Last Modified: | 27 Sep 2017 22:40 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/61858 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |