YUNI HIDAYATI, 040710611 (2012) PENGARUH CORPORATE GOVERNANCE TERHADAP KUALITAS INFORMASI KEUANGAN. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
B 152 12 ABSTRAK.pdf Download (168kB) | Preview |
|
Text (FULL TEXT)
B 152 12.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini bertujuan untuk meneliti pengaruh corporate governance terhadap kualitas informasi keuangan. Mekanisme corporate governance dalam penelitian ini meliputi proporsi komisaris independen, ukuran dewan komisaris, dualitas CEO, kepemilikan ma
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 B. 152 / 12 Hid p | ||||||
Uncontrolled Keywords: | CORP0RATE GOVERNANCE; PERSONNEL MANAGEMENT | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Unnamed user with email indah.fatma@staf.unair.ac.id | ||||||
Date Deposited: | 24 Aug 2012 12:00 | ||||||
Last Modified: | 07 Sep 2016 03:54 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/6549 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |